| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2022, July 22 |
|---|---|---|
| Status | Available. Released 2022, July 29 |
| Display | Type | IPS LCD, 1B colors, 350 nits (typ) |
|---|---|---|
| Size | 12.0 inches, 409.9 cm2 (~84.5% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~194 ppi density) |
| Platform | OS | Android 12, Magic UI 6.1 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| Main Camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C, OTG |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 7250 mAh, non-removable |
|---|---|---|
| Charging | 22.5W wired |
Tablet Honor Pad 8 12.0 6GB/128GB WiFi plavi